









Sizing Chart
Size | Bust | Waist | Hips |
---|---|---|---|
XS/4-6 | 29-31 in. | 20-22 in. | 30-32 in. |
S/6-8 | 31-33 in. | 23-24 in. | 33-34 in. |
M/10-12 | 34-36 in. | 25-26 in. | 35-36 in. |
L/12-14 | 36-39 in. | 27-29 in. | 37-39 in. |
XL16-18 | 39-40 in. | 30-32 in. | 40-42 in. |
Rated 4.6 / 5 based on 5,447 reviews
AS SEEN IN

Tops that steal attention
Our tops are designed to celebrate every shape, offering flattering cuts and comfortable fabrics that boost confidence. We embrace body positivity, ensuring everyone feels seen, valued, and stylish. Our designs empower individuals to wear their confidence proudly, with timeless styles that suit every body type.